mutagen_tbl
#> # A tibble: 4,335 × 1,580
#> outcome MW AMW Sv Se Sp Ss Mv Me Mp Ms
#> <fct> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 mutagen 326. 7.59 29.3 42.6 30.6 50.7 0.68 0.99 0.71 2.03
#> 2 mutagen 174. 9.17 13.2 19.6 13.4 38 0.7 1.03 0.71 2.92
#> 3 nonmut… 300. 9.39 20.0 33.6 21.0 61.2 0.63 1.05 0.66 3.06
#> 4 nonmut… 143. 6.23 12.6 23.1 13.5 26.2 0.55 1 0.59 2.62
#> 5 nonmut… 216. 18.0 10.6 13.0 11.7 27.1 0.88 1.08 0.98 2.71
#> 6 mutagen 190. 7.93 15.4 24.4 16.0 36 0.64 1.02 0.67 2.57
#> 7 mutagen 328. 12.6 18.8 27.1 20.0 49.4 0.72 1.04 0.77 2.75
#> 8 nonmut… 324. 8.11 26.3 40.7 27.4 59.2 0.66 1.02 0.68 2.47
#> 9 mutagen 136. 7.56 11.3 18.2 11.8 25.7 0.63 1.01 0.65 2.57
#> 10 mutagen 323. 7.89 26.8 41.5 27.9 54.9 0.65 1.01 0.68 2.29
#> # ℹ 4,325 more rows
#> # ℹ 1,569 more variables: nAT <int>, nSK <int>, nBT <int>, nBO <int>,
#> # nBM <int>, SCBO <dbl>, ARR <dbl>, nCIC <int>, nCIR <int>,
#> # RBN <int>, RBF <dbl>, nDB <int>, nTB <int>, nAB <int>, nH <int>,
#> # nC <int>, nN <int>, nO <int>, nP <int>, nS <int>, nF <int>,
#> # nCL <int>, nBR <int>, nI <int>, nX <int>, nR03 <int>, nR04 <int>,
#> # nR05 <int>, nR06 <int>, nR07 <int>, nR08 <int>, nR09 <int>, …